Features & Functions:
Face Detection and Analysis:
- Powerful face pictures library management
- Face pictures comparison and alarm linkage actions
- Search by picture supported
- More precise face recognition and analytics based on deep learning algorithm
Storage and Playback :
- Full channel recording at up to 12 MP resolution
- Up to 8 TB capacity for each HDD supported
- HDD hot swap with RAID0, RAID1, RAID5, RAID6 and RAID10 storage scheme configurable
- 16-ch synchronous playback at 1080p resolution
VCA & POS Function:
- Supports multiple VCA (Video Content Analytics) events
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- Supports VCA search for fire/ship/temperature/temperature difference detection triggered video files
- POS information overlay on live view and playback
- OS triggered recording and alarm
Professional and Reliable:
- ANR technology to enhance the storage reliability when the network is disconnected
- Configurable normal or hot spare working mode to constitute an N+1 hot spare system
Network & Ethernet Access:
- FaceEx Cloud P2P for easy network management
- 2 Gigabit Ethernet network interfaces
HD Video Output and Decoding :
- Supports H.265+ decoding format
- Up to 16-ch decoding at 1080p resolution
- HDMI1/VGA1 and HDMI2/VGA2 outputs provided
- HDMI1 output at up to 4K (4096 × 2160) resolution
Video Input and Transmission:
- Up to 32-ch IP cameras can be connected
- Connectable to the third-party network cameras
Model Specifications
| Face picture library | 4 libraries Single library: 30, 000 pictures; Total: 50, 000 pictures |
| Face Capture | 4-ch IP cameras ( FaceEx / ONVIF / RTSP protocol ) |
| Face Picture Comparison | 6-ch face pictures comparison alarm; alarm linkage actions: recording, audio warning, notify surveillance center, send Email |
| Face Picture Search | Search by picture is supported |
| Facial modeling capability | 8 pic/sec |
| IP Video Input | 32-ch |
| Incoming Bandwidth | 256 Mbps / 200Mbps ( when RAID is enabled ) |
| Outgoing Bandwidth | 512 Mbps |
| VGA1 /HDMI1 Output Resolution | VGA1: 2K (2560 × 1440) / 60Hz, 1920 × 1080 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 /60Hz HDMI1: 4K (3840 × 2160) / 60Hz, 4K (3840 × 2160) / 30Hz, 2K (2560 × 1440) / 60Hz, 1920 × 1080 / 60Hz, 1600 × 1200 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz |
| VGA2 /HDMI2 Output Resolution | 1920 × 1080 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 /60Hz |
| Audio Output | 2-ch, RCA (Linear, 1 KΩ) |
| Decoding Format | H.265 / H.265+ / H.264 / H.264+ / MPEG4 |
| Live View/Playback Resolution | 12 MP / 8 MP / 6 MP / 5 MP / 4 MP /3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 16-ch |
| Capability | 4-ch @ 8 MP (30fps) / 16-ch @ 1080p (30fps) |
| Network Protocols | TCP/IP, DHCP, FaceEx Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| SATA | 8 SATA interfaces |
| eSATA | 1 eSATA interface |
| Capacity | Up to 8TB capacity for each HDD |
| Array Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Network Interface | 2, RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface |
| Serial Interface | RS-232; RS-485; Keyboard |
| USB Interface | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 |
| Alarm In/Out | 16/4 (8 optional) |
| Slot | 2 |
| Extension Board | Not supported |
| Smart Analysis Board | 2 |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Max. Power | 200 W |
| Consumption (without hard disk) |
≤ 70 W |
| Working Temperature | -10 to +55° C (+14 to +131° F) |
| Working Humidity | 10 to 90 % |
| Chassis | 19-inch rack-mounted 2U chassis |
| Dimensions (W × D × H) | 445 × 470 × 90 mm (17.5″× 18.5″ × 3.5″) |
| Weight (without hard disk) | ≤ 10 kg (22 lb) |






