Features & Functions:
Deep Learning and Analytics:
- Face pictures library management
- Face pictures comparison and alarm linkage actions
- Search by picture
- More precise human body recognition and analytics based on deep learning algorithm
- Video structure analysis: extract features of the human body and vehicle for quick search
- Extracts the moving targets from the video and play in the live view screen
- HDD data smart release to maintain longer saving time of important data
- Video abstract playback to view target of interest in the video
HD Video Output and Decoding:
- Support H.265+ decoding format
- Up to 20-ch decoding at 1080p resolution
- HDMI1 and HDMI2 outputs provided
- HDMI1 output at up to 4K (4096 × 2160) resolution
Storage and Playback:
- Full channel recording at up to 12 MP resolution
- Up to 8 TB capacity for each HDD supported
- HDD hot swap with RAID0, RAID1, RAID5, RAID6 and RAID10 storage scheme configurable
- 16-ch synchronous playback at 1080p resolution
Video Input and Transmission:
- Connect up to 128-ch IP cameras
- Compatible with the third-party network cameras
VCA Function:
- Support multiple VCA (Video Content Analytics) events
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
Network & Ethernet Access:
- 4 Gigabit Ethernet network interfaces
- 4 Gigabit optical interfaces (FX-96128NXI-I24)
Model Specifications
Face Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Picture Library | Up to 32 face picture libraries and 1 million face pictures. |
Face Picture Comparison | 32-ch face picture comparison alarm |
Performance of Face Detection and Analytics | 8-ch human face capture (HD IP camera, up to 4 MP) |
Human Body Detection and Analytics | Behavior alarm, human body picture structuralization, and human body picture search |
Human Body Picture Structuralization | Search by human body picture |
Video Structuralization Applications | Search human body by appearance or by similarity, search vehicle by appearance |
Video Structuralization | 8-ch real-time video structuralization, 32-ch historical video structuralization |
IP video Input | 128-ch |
Forwarding | 256-ch |
Incoming Bandwidth | 512 Mbps |
Outgoing Bandwidth | 512 Mbps |
HDMI Output Resolution | 2-ch indepandent HDMI interface, 4K (3840 × 2160 )/ 60Hz, 4K (3840 × 2160) / 30Hz, 2K (2560 × 1440) / 60Hz, 1920 × 1080 / 60Hz, 1600 × 1200 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz |
VGA Output Resolution | 1-ch, 1920 × 1080 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 /60Hz |
Audio Output | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
LCD Output | 7-inch LCD |
Video Decoding Format | H.265+ / H.265 / H.264+ / H.264 / SVAC / MJPEG / MPEG4 |
Audio Decoding Format | G.711ulaw / G.711alaw / G.722 / G.726 / AAC / MP2L2 |
Recording Resolution | 12 MP / 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous Playback | 16-ch |
Decoding Capability | 5-ch@8 MP / 10-ch@4 MP / 20-ch@1080p / 40-ch@720p |
SATA | 24 SATA interfaces |
eSATA | 1 eSATA interface |
miniSAS | 2 miniSAS interfaces |
Capacity | Up to 10 TB capacity for each HDD |
Array Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Network Interface | 4, RJ-45 10 /100 / 1000 Mbps self-adaptive Ethernet interface |
Serial Interface | RS-232; RS-485 (full-duplex); Keyboard |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 2 × USB 3.0 |
Alarm in/out | 16/8 |
Slot | 3 |
Extension Board | 1; 4 × RJ-45 10/100/1000 Mbps self-adaptive optical interface, 8 × RS-485 (full-duplex), 32 alarm inputs/16 alarm outputs |
Smart Analysis Board | 2 |
Power Supply | 100 to 240 VAC, redundant power supplies |
Rated Power | 550 W |
Consumption (without hard disk) |
≤ 140 W |
Working Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Working Humidity | 10% to 90 % RH ( no freezing and no condensation ) |
Storage Temperature | -10 °C to +70 °C (14 °F to 158 °F) |
Storage Humidity | 5% to 90 % RH ( no freezing and no condensation ) |
Chassis | 19-inch rack-mounted 3U chassis |
Dimensions (W × D × H) | 442 × 494 × 146 mm (17.4 × 19.4 × 5.7 inch) |
Weight (without hard disk) | ≤ 23 kg (50.7 lb |